

| AEH 0612 | AEH 0620 | AEH 1212 | AEH 1220 | |
| Electric Wire Rope Hoist | ||||
| Lifting Height | 12 M | 20 M | 12 M | 20 M |
| Load Capacity | 300 kg – 12 M | 300 kg – 20 M | 600 kg – 12 M | 600 kg – 20 M |
| 600 kg – 6 M | 600 kg – 10 M | 1.200 kg – 6 M | 1.200 kg – 10 M | |
| Input Power | 1.200 W | 2.000 W | ||
| Phase | Single Phase / 220 V / 50 Hz | |||
| Type of Rope | 19 x 7/4 mm | 19 x 7/6 mm | ||
| …………………………………………………………………………………………………………. | ||||
© 2024 Created by Webcare Indonesia