

| OC-800 | OC-1.200 | |||
| Electric Wire Rope Hoist | ||||
| Lifting Height | 12 M | 20 M | 12 M | 20 M |
| Load Capacity | 400 kg – 12 M |
400 kg – 20 M |
600 kg – 12 M |
600 kg – 20 M |
| 800 kg – 6 M |
800 kg – 10 M |
1.200 kg – 6 M |
1.200 kg – 10 M |
|
| Input Power | 1.300 W | 1.800 W | ||
| Lifting Speed | 8 m/min | |||
| Phase | Single Phase / 220 V / 50 Hz | |||
| Protection class | IP 54 | |||
| …………………………………………………………………………………………………….. | ||||
© 2024 Created by Webcare Indonesia