





| DF 333 DWEY | HP 333 DWEY | |
| Cordless Driver Drill | Cordless Hammer Drill | |
| Battery | 12 V Lithium-Ion | |
| Capacity | Steel : 10mm | Steel : 10mm |
| Wood : 21 mm | Wood : 21 mm | |
| – | Masonry : 8 mm | |
| Impacts Per Minutes | – | 0 – 25.500 (High) |
| – | 0 – 7.750 (Low) | |
| No Load Speed | 0 – 1.700 (High) | |
| 0 – 450 (Low) | ||
| Max Fastening Torque | Hard / Soft : 30 / 14 N.m (270 / 130 in.lbs) | |
| Max Lock Torque | 28 N.m (250 in.lbs) | |
| Weight | 1.2 kg | 1.3 kg |
| ………………………………………………………………………………………. | ||
© 2024 Created by Webcare Indonesia