


| OQS 308 | OQS 315 | OQS 422 | OQF422 | |
| Submersible Pump (Drainage Pump) | ||||
| Motor Output | 1.5 HP / 1.10 kW | 2.0 HP / 1.50 kW | 3.0 HP / 2.20 kW | 3.0 HP / 2.20 kW |
| Discharge Bore | 3″ | 4″ | ||
| Maximum flow | 46 M3/min | 63 M3/min | 81 M3/min | |
| Maximum head | 13 M | 14 M | 15 M | |
| Performance (Flow / head) | 10 M3/h 12 M | 20 M3/h 12 M | 10 M3/h 14 M | |
| 20 M3/h 11 M | 40 M3/h 10 M | 40 M3/h 11 M | 20 M3/h 13 M | |
| 40 M3/h 8 M | 60 M3/h 6 M | 70 M3/h 4 M | 30 M3/h 12 M | |
| Varian | OQS 308 (Manual) 220 V – 50 Hz | OQS 315 (Manual) 220 V – 50 Hz | OQS 422 (Manual) 220 V – 50 Hz | (Float Switch) 220 V – 50 Hz |
| OWS 308A (Float Switch) 220 V – 50 Hz | OWS 315A (Float Switch) 220 V – 50 Hz | OQS 422T (Manual) 380 V – 50 Hz | ||
| IP & ICL | 68 & F | |||
| Winding | 100% Cooper Wire | |||
| Pump Upper Cap | Stainless Steel | |||
| Pump Body | Cast Iron | |||
| Motor Housing | Stainless Steel | |||
| Shaft | CNC Shaft | |||
| Mechanical Seal | Carbon | |||
| Application | – Civil Engineering & Construction – Fountain & Water feature – Tunnel & Caisson drainage – Agricultural irrigation – Waste water – Sump drainage – Flood control – Dewatering for fish pond or basement and cellars | |||
| …………………………………………………………………………………………………………… | ||||
© 2024 Created by Webcare Indonesia