




| GBH 220 DRE | GBH 2-24 RE | GBH 2-26 DRE | |
| Rotary Hammer | |||
Impact rate at rated speed | 0 – 4.800 bpm | 0 – 4.200 bpm | 0 – 4.000 bpm |
| Rated Speed | – | 0 – 930 bpm | 0 – 900 bpm |
| Input Power | 720 W | 790 W | 800 W |
| Impact Energy | 2.0 J | 2.7 J | 2.7 J |
| Drill dia, Concrete | 4 – 22 mm | 4 – 24 mm | 4 – 26 mm |
| Weight | 2.3 kg | 2.8 kg | 2.8 kg |
| …………………………………………………………………………………………………. | |||
© 2024 Created by Webcare Indonesia