




| Tac 328 | Tac 439 | |
| Brush Cutter | ||
| Engine Type | 2 Cycle Air Cooled Single Cylinder | 4 Stroke, Air Cooled, OHV |
| Displacement | 32 cc | 31 cc |
| Idling | – | 2800 – 3000 rpm |
| Max. Output | 1.8ps – 7000 rpm | 0.8 kw |
| Carburator | Float Type | Diaphragm |
| Ignition Style | Transistorised Electronic | CDI |
| Fuel Mixture Gasoline Oil | 25:1 | – |
| Ignition Plug | BM-6A | – |
| Fuel Tank Capacity | – | 700 ml |
| Oil Tank Capacity | – | 80 ml |
| Dimension | 345x280x401 mm | – |
| Weight | 9.5 kg | – |
| ………………………………………………………………………………………………………… | ||
© 2024 Created by Webcare Indonesia