

| KS-315 | KS-322 | KS-422 | KS-437 | |
| Submersible Pump (Dewatering) | ||||
| Motor Output | 2.0 HP / 1.50 kW | 3.0 HP / 2.20 kW | 5.0 HP / 3.70 kW | |
| Bore | 3″ | 4″ | ||
| Phase | 380V – 50Hz | |||
| Pole | 2 Pole | |||
| Performance (Flow / head) | 0.5 M3/min 8 M | 0.6 M3/min 10 M | 0.7 M3/min 10 M | 1.0 M3/min 12 M |
| Max. Diameter | 245 mm | 270 mm | ||
| Height | 530 mm | 680 mm | ||
| Weight | 43 Kg | 46 Kg | 54 Kg | |
| Liquid Temperature | 0 – 40 C | |||
| Motor | 2 Class, Dry type underwater motor | |||
| Insulation | IP68 | |||
| Wasterproof Class | F Class | |||
| Bearing / Seal / Impeller | Deep groove ball bearing / Double mechanical seal / Centrifugal channel | |||
| Outer Shell / Cover / Machine Case | SUS304 / HT200 / SUS304 | |||
| Spiale | SUS304+45# Welding | |||
| Sealing | SIC/SIC | |||
| Cover Piece / Impeller | HT200 / Bronze | |||
| Cable | H07RN-F | |||
| Application | – Water supplay and drainage of fish ponds and aquaculture – Irrigation of farm wells and drainage of constructon sites. – Landscape water, gardening irrigation. – Drainage for other occasions. | |||
| ……………………………………………………………………………………………………… | ||||
© 2024 Created by Webcare Indonesia