

| RBC10 | RBC20 | RBC30 | RBC40 | RBC50 | |
| Battery Charger | |||||
| Rate Input | 220V / AC – 50 Hz | ||||
| Charging Voltage | 12 / 24 V | ||||
| Rate Current | 4A / 9A | 12A / 18A | 18A / 30A | 20A / 40A | 25A / 45A |
| Suitable Battery | 20 – 100 Ah | 60 – 200 Ah | 92 – 250 Ah | 100 – 300 Ah | 120 – 320 Ah |
| Fuse | 20 A | 20 A | 30 A | 40 A | 50A |
| …………………………………………………………………………………….. | |||||
© 2024 Created by Webcare Indonesia