




| PA500 CTI | PA1000 CTI | Trolly 1000CTI | |
| Micro E Hoist | |||
| Load Capacity | 250 / 500 kg | 500 / 1.000 kg | 1.000 kg |
| Wire Rope | 24 M | – | |
| Wire Dia. | 4 mm | 6 mm | – |
| Lifting Height | Single Rope – 24M Double Rope – 12 M | – | |
| Power | 1.350 W | 2.000 W | – |
| Phase | Single Phase / 220 V / 50 Hz | ||
| Protection | IP 54 | – | |
| Insulation | B | B | – |
| Weight | 16.9 kg | 29.3 kg | 15 kg |
| * Optional for PA 1000 CTI | |||
| ………………………………………………………………………………………. | |||
© 2024 Created by Webcare Indonesia