

| DZJ02-13 | DZJ16 | |
| Impact Drill | ||
| Rated Power Input | 500 W | 710 W |
| No Load Speed | 0 – 2.600 rpm | 0 – 3.000 rpm |
| Rated Impact Frequency | 0 – 41.600 / min | 0 – 45.000 / min |
| Max Drilling Capacity | Steel : 10 mm | Steel : 13 mm |
| Concrete : 13 mm | Concrete : 16 mm | |
| Wood : 25 mm | Wood : 30 mm | |
| Weight | 2 kg | 2 kg |
| ……………………………………………………………………………………. | ||
© 2024 Created by Webcare Indonesia