


| DZC05-26B | DZC04-28 | |
| Rotary Hammer | ||
| Rated Power Input | 800 W | 820 W |
| Impact Energy | 2.8 J | 3.3 J |
| No Load Speed | 0 – 12.000 rmp | 0 – 13.000 rmp |
| Rated Impact Frequency | 0 – 4.000 / min | 0 – 4.200 / min |
| Max Drilling Capacity | Concrete : 26 mm | Concrete : 28 mm |
| Weight | 2.93 kg | 2.75 kg |
| ………………………………………………………………………………………………………………… | ||
© 2024 Created by Webcare Indonesia