

| Basic 9S | Basic 550 SL | Basic 25S | Basic 550 ML | |
| Oil Direct Driven Compressor | ||||
| Power | 0.75 HP – 550 W | |||
| Phase | Single Phase / 180 – 220V / 50 Hz | |||
| Pole | 4 Pole | 2 Pole | 4 Pole | 2 Pole |
| Pressure | 8 Bar (115 Psi) | |||
| Volume | 80 Ltr/Mnt | 135 Ltr/Mnt | 80 Ltr/Mnt | 135 Ltr/Mnt |
| Tank Capacity | 8 Ltr | 10 Ltr | 24 Ltr | 25 Ltr |
| Weight | 14 Kg | 12,5 Kg | 17 Kg | 15 Kg |
| ………………………………………………………………………………………………… | ||||
© 2024 Created by Webcare Indonesia