


| VBC 025/30 | VBC 050/70 | VBC 100/100 | |
| Belt Drive Air Compressor | |||
| Power | 0.25 HP / 0.5 Kw | 0.5 HP / 1.1 Kw | 1 HP / 1.5 Kw |
| Motor | 0.5 HP | 1 HP | 2 HP |
| Phase | Single Phase 220V | ||
| Pressure | 8 Bar (116 Psi) | ||
| RPM | 2.800 Rpm | ||
| Tank Capacity | 30 L | 70 L | 100 L |
| Air Delivery | – | 150 L /min | 250 L /min |
| Dimension | 76x37x62 cm | 80,9×30,9×70,3 cm | 99x41x78,5 cm |
| Weight | 40 kg | 60 kg | 75 kg |
| ………………………………………………………………………………………….. | |||
© 2024 Created by Webcare Indonesia