


| CB 10 | CB 20 | CB 30 | CB 50 | |
| Battery Charger | ||||
| Rate Input | 220V / 50 Hz | |||
| Rate Capacity | 160 W / 290 W | 220 W / 320 W | 260 W / 480 W | 480 W / 960 W |
| Charging Voltage | 12 / 24 V | |||
| Rate Current | 10 A | 20 A | 30 A | 50 A |
| Suitable Battery | 12 – 100 Ah | 20 – 125 Ah | 30 – 200 Ah | 40 – 400 Ah |
| Protection Class | IP21S | |||
| Insulation Class | H | |||
| Weight | 3.6 kg | 4.4 kg | 7.2 kg | 10.5 kg |
| …………………………………………………………………………………… | ||||
© 2024 Created by Webcare Indonesia