

| HPL 160/1 SM | HPL 250/55 JW | |
| High Pressure Electric | ||
| Max. Pressure | 170 Bar (2.456 PSI) | 250 Bar (3.626 PSI) |
| Max. Flow Rate | 15 L/Min | 15 L/Min |
| RPM | 1440 Rpm | 1450 Rpm |
| Voltage | 220 V | 380 V |
| Motor Power | 2.500 W | 5.500 W |
| Allow Temp. | 50 °C | |
| Weight | 42.3 Kg | 86.7 Kg |
| Pack. Size | 83x39x49.5 cm | 91x45x50cm |
| …………………………………………………………………………………………………………. | ||
© 2024 Created by Webcare Indonesia