



| INA VC 15-1 MD | INA VC 20 -1 YS | VC 30-1 RL | |
| Wet & Dry Vacuum Cleaner | |||
| Power | 1.000 W | 1.000 W | 1.200 W |
| Suction | 160 MBAR | 180 MBAR | 195 MBAR |
| Tank Capacity | 15 L | 20 L | 30 L |
| Phase | Single Phase 220 – 240 V / 50 Hz | ||
| Packaging Size | 36 x 35,7 x 42 cm | 36 x 35,7 x 42 cm | 30 x 35.7 x 58.5 cm |
| Weight | 5.7 kg | 5.5 kg | 6.8 kg |
| ……………………………………………………………………………………………… | |||
© 2024 Created by Webcare Indonesia