

| KL-63 | KL-65 | KL-200 | KL-250 | KL-300 | ||
| Submersible Pump (Large Volume Dewatering) | ||||||
| Motor Output | 3.0 HP 2.2 kW |
5.0 HP 3.7 kW |
7.5 HP 5.5 kW |
10.0 HP 7.5 kW |
15.0 HP 11.0 kW |
20.0 HP 15.0 kW |
| Discharge | 6″ | 8″ | 10″ | 12″ | ||
| Phase | 380V – 50Hz | |||||
| Head | 3 M | 5M | 4M | 5M | 6M | |
| Performance (Flow / head) |
120 M3/h |
210 M3/h | 330 M3/h | 420 M3/h | 510 M3/h | |
| Weight | 78 Kg | 87 Kg | 120 Kg | 160 Kg | 212 Kg | 215 Kg |
| Max Solid Allowed | 20 mm | 22 mm | 23 mm | |||
| Dimension (WxH) | 285 x 740 mm | 285 x 790 mm | 340 x 923 mm | 380 x 1015 mm | 430 x 1072 mm | |
| Varian | KL-63A KL-63C |
KL-65A KL-65C |
KL-200A KL-200C |
KL-250A KL-250C |
KL-300A KL-300C |
KL-300AB KL-300CB |
| Liquid Temperature | 0 – 40 C | |||||
| Impeller | Centrifugal type | Axial flow type | Mix flow type | |||
| Seal / Bearing | Dual mechanical seal / Deep groove ball bearing | |||||
| Housing / Cover / Impeller | Stainless Steel / Cast Iron / Bronze | |||||
| Seal Housing / Bearing Base | Case Iron | |||||
| Motor | Dry Type | |||||
| Pole / insulation | 4P / F Class | |||||
| Frame | Stainless Steel | |||||
| Cable | H07RN-F | |||||
| Application | – Fish farming agricultural irrigation, low-lying areas drainage. – Sewage treatment and landscape waterfalls. – Landscape waterfalls. – Other: High Volume water. |
|||||
| …………………………………………………………………………………………………………… | ||||||
© 2024 Created by Webcare Indonesia