

| STP50 | STP75 | STP100 | ||||||||||
| Pool Pump | ||||||||||||
| Diameter In / Out | 1 ½” | |||||||||||
| Motor | 0.37 kW | 0.55 kW | 0.75 kW | |||||||||
| Voltage | 220 V | |||||||||||
| Performance (Flow / head) | 200 M3/min 3 M | 225 M3/min 3 M | 250 M3/min 4 M | |||||||||
| 125 M3/min 7 M | 150 M3/min 7 M | 175 M3/min 7 M | ||||||||||
| 75 M3/min 9 M | 85 M3/min 9 M | 115 M3/min 10 M | ||||||||||
| STP150 | STP200 | STP250 | STP300 | |||||||||
| Pool Pump | ||||||||||||
| Diameter In / Out | 2″ | |||||||||||
| Motor | 1.10 kW | 1.50 kW | 1.85 kW | 2.2 kW | ||||||||
| Voltage | 220 V | |||||||||||
| Performance (Flow / head) | 375 M3/min 8 M | 450 M3/min 10 M | 535 M3/min 12 M | 600 M3/min 13 M | ||||||||
| 230 M3/min 11 M | 300 M3/min 13 M | 380 M3/min 15 M | 480 M3/min 15 M | |||||||||
| 150 M3/min 13 M | 150 M3/min 16 M | 200 M3/min 17 M | 280 M3/min 18 M | |||||||||
| …………………………………………………………………………………………………………… | ||||||||||||
© 2024 Created by Webcare Indonesia