


| OQS 205 | OQS 207 | OQS 208 | OQS 215 | |
| Submersible Pump (Drainage Pump) | ||||
| Motor Output | 0.75 HP / 0.55 kW | 1.0 HP / 0.75 kW | 1.5 HP / 1.10 kW | 2.0 HP / 1.50 kW |
| Phase | Single Phase / 220V – 50Hz | |||
| Discharge Bore | 2 “ | |||
| Maximum flow | 18 M3/min | 26 M3/min | 30 M3/min | |
| Maximum head | 15 M | 22 M | 18 M | 21 M |
| Performance (Flow / head) | 3 M3/h 14 M | 3 M3/h 21 M | 3 M3/h 16 M | 3 M3/h 20 M |
| 9 M3/h 12 M | 9 M3/h 17 M | 12 M3/h 15 M | 12 M3/h 19 M | |
| 15 M3/h 7 M | 15 M3/h 9 M | 21 M3/h 12 M | 21 M3/h 15 M | |
| Varian | OQS 205 (manual) | OQS 207 (manual) | OQS 208 (manual) | OQS 215 (manual) |
| QOS 205 A (Float Switch) | QOS 207 A (Float Switch) | QOS 208 A (Float Switch) | QOS 215 A (Float Switch) | |
| IP & ICL | 68 & F | |||
| Winding | 100% Cooper Wire | |||
| Pump Upper Cap | Stainless Steel | |||
| Pump Body | Cast Iron | |||
| Motor Housing | Stainless Steel | |||
| Shaft | CNC Shaft | |||
| Mechanical Seal | Carbon | |||
| Application | – Civil Engineering & Construction – Fountain & Water feature – Tunel & Caisson drainage – Agricultural irrigation – Waste water – Sump drainage – Flood control – Dewatering for fish pond or basement and cellars | |||
| …………………………………………………………………………………………………………… | ||||
© 2024 Created by Webcare Indonesia