


| OWS 203 | OWS 205 | OWS 207 | OWS 308 | OWS 315 | |
| Submersible Pump (Sewage Pump ) | |||||
| Motor Output | 0.5 HP / 0.37 kW | 0.75 HP / 0.55 kW | 1.0 HP / 0.75 kW | 1.5 HP / 1.10 kW | 2.0 HP / 1.50 kW |
| Discharge Bore | 2″ | 3″ | |||
| Maximum flow | 16 M3 /min | 20 M3 /min | 25 M3 /min | 45 M3 /min | 56 M3 /min |
| Maximum head | 6 M | 8 M | 11 M | 8 M | 12 M |
| Performance (Flow / head) | 3 M3/h 5.5 M | 6 M3/h 7 M | 3 M3/h 10.5 M | 6 M3/h 7.5 M | 10 M3/h 11 M |
| 9 M3/h 4.5 M | 12 M3/h 6 M | 15 M3/h 8.8 M | 24 M3/h 6 M | 30 M3/h 9 M | |
| 15 M3/h 3.5 M | 18 M3/h 4 M | 21 M3/h 6.5 M | 42 M3/h 3 M | 40 M3/h 7 M | |
| Varian | OWS 203 (Manual) 220 V – 50 Hz | OWS 205 (Manual) 220 V – 50 Hz | OWS 207 (Manual) 220 V – 50 Hz | OWS 308 (Manual) 220 V – 50 Hz | OWS 315 (Manual) 220 V – 50 Hz |
| OWS 203A (Float Switch) 220 V – 50 Hz | OWS 205A (Float Switch) 220 V – 50 Hz | OWS 207A (Float Switch) 220 V – 50 Hz | OWS 308A (Float Switch) 220 V – 50 Hz | OWS 315A (Float Switch) 220 V – 50 Hz | |
| OWS 207T (Manual) 380 V – 50 Hz | OWS 315T (Manual) 380 V – 50 Hz | ||||
| IP & ICL | 68 & F | ||||
| Winding | 100% Cooper Wire | ||||
| Pump Upper Cap | Stainless Steel | ||||
| Pump Body | Cast Iron | ||||
| Motor Housing | Stainless Steel | ||||
| Shaft | CNC Shaft | ||||
| Mechanical Seal | Carbon | ||||
| Application | – Sewage Pumping Station – Sewage Treatment Plants – Septic Tanks – Collecting & Settling Sumps – Flood & Emergency – Anywhere Drainage if Dirty Water with Rags Mixed In – Hospital – Mills & Factory, for Pumping Slurry, Sludge, Viscous & Dirty Water | ||||
| …………………………………………………………………………………………………………… | |||||
© 2024 Created by Webcare Indonesia