

| Swan – Air Compresor | ||
| S & H Series | N Series | |
| Motor Size | 1/4 – 30 HP | 5 – 15 HP |
| Working Pressure | 7 – 16 kg/cm2 | 8 – 16 kg/cm2 |
| F.A.D | 285 – 1320 L/min | 545 – 1480 L/min |
| Tank Capacity | 36 – 400 Liter | 155 – 300 Liter |
| Effective Cooling fans design to highly reduce the compression temperature. | Big Crankcase oil sump. Special oil-filled crankshaft. | |
| Durable cast iron crankshaft and pump – excellent wear-resistance. | Built-in enforced lubrication system provides highly reliabe solutions. | |
| User-friendly – easy operation and maintenance. | Oil pressure protection mechanism. Effective air circulative cooling system. | |
| Various options for different application. | Automatic Loading/Unloading design. | |
| Design for heavy duty industries. | ||
| …………………………………………………………………………………………… | ||
© 2024 Created by Webcare Indonesia