


| Working Load | Length | |
| Webbing Sling | ||
| Purple | 1 Ton | 2 – 6 M |
| Green | 2 Ton | 2 – 10 M |
| Yellow | 3 Ton | 2 – 12 M |
| Grey | 4 Ton | 2 – 12 M |
| Red | 5 Ton | 3 – 12 M |
| Brown | 6 Ton | 3 – 12 M |
| Blue | 8 Ton | 4 – 12 M |
| Orange | 10 Ton | 6 – 12 M |
| Common Use | General Lifting | |
| Equipment Handling | ||
| Machinery Installation | ||
| Structural Components | ||
| Shipping Fabrication | ||
| Constructions Equiptment | ||
| Large Equiptment | ||
| Specialized Heavy Loads | ||
| ……………………………………………………………………………………….. | ||
© 2024 Created by Webcare Indonesia